Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 331 | 39 | 90 | 23 | 216 | 5127 | 187 | 720 | 312 | 2654 |
Apr 2025 | 267 | 38 | 78 | 22 | 656 | 17649 | 681 | 2356 | 1147 | 8039 |
Mar 2025 | 360 | 40 | 117 | 24 | 709 | 21874 | 748 | 3628 | 1268 | 11182 |
Feb 2025 | 164 | 35 | 53 | 20 | 488 | 14678 | 561 | 1485 | 1006 | 4614 |
Jan 2025 | 84 | 27 | 30 | 14 | 469 | 11846 | 446 | 941 | 856 | 2604 |
Dec 2024 | 85 | 28 | 36 | 15 | 489 | 11811 | 483 | 1137 | 893 | 2640 |
Nov 2024 | 95 | 19 | 29 | 12 | 425 | 9346 | 371 | 897 | 571 | 2879 |
Oct 2024 | 65 | 17 | 21 | 10 | 381 | 9269 | 311 | 665 | 551 | 2017 |
Sep 2024 | 80 | 35 | 36 | 10 | 431 | 13960 | 300 | 1109 | 1061 | 2415 |
Aug 2024 | 51 | 20 | 18 | 10 | 430 | 9730 | 337 | 570 | 630 | 1581 |
Jul 2024 | 56 | 27 | 23 | 13 | 528 | 12562 | 413 | 742 | 856 | 1757 |
Jun 2024 | 47 | 28 | 26 | 16 | 505 | 17940 | 504 | 809 | 854 | 1432 |
Totals | 155792 | 5342 | 15059 | 10005 | 43814 | |||||
Generated by Webalizer Version 2.23 |