Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 35 | 27 | 17 | 10 | 70 | 1598 | 53 | 89 | 135 | 178 |
Jun 2022 | 21 | 15 | 9 | 5 | 231 | 8731 | 172 | 299 | 478 | 647 |
May 2022 | 38 | 25 | 14 | 9 | 330 | 9967 | 279 | 448 | 787 | 1185 |
Apr 2022 | 45 | 33 | 18 | 10 | 476 | 9847 | 329 | 560 | 1017 | 1368 |
Mar 2022 | 75 | 51 | 27 | 17 | 615 | 11024 | 461 | 713 | 1327 | 1968 |
Feb 2022 | 118 | 108 | 48 | 31 | 515 | 13088 | 504 | 773 | 1731 | 1897 |
Jan 2022 | 56 | 46 | 26 | 18 | 607 | 17865 | 565 | 798 | 1380 | 1687 |
Dec 2021 | 48 | 39 | 22 | 16 | 557 | 17498 | 502 | 695 | 1236 | 1505 |
Nov 2021 | 46 | 39 | 22 | 17 | 607 | 12186 | 518 | 663 | 1192 | 1407 |
Oct 2021 | 52 | 48 | 25 | 20 | 661 | 12780 | 616 | 769 | 1443 | 1563 |
Sep 2021 | 45 | 41 | 22 | 17 | 533 | 11665 | 516 | 669 | 1249 | 1368 |
Aug 2021 | 62 | 55 | 32 | 23 | 645 | 17396 | 734 | 1014 | 1715 | 1922 |
Totals | 143645 | 5249 | 7490 | 13690 | 16695 | |||||
Generated by Webalizer Version 2.23 |