Usage Statistics for royanahall.ir

Summary by Month
Generated 03-Nov-2024 00:19 +0330

Usage summary for royanahall.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 268 12 89 7 24 511 15 178 24 537
Oct 2024 65 17 21 10 381 9269 311 665 551 2017
Sep 2024 80 35 36 10 431 13960 300 1109 1061 2415
Aug 2024 51 20 18 10 430 9730 337 570 630 1581
Jul 2024 56 27 23 13 528 12562 413 742 856 1757
Jun 2024 47 28 26 16 505 17940 504 809 854 1432
May 2024 48 25 29 15 471 12581 483 919 787 1500
Apr 2024 97 30 53 18 623 12361 540 1591 912 2926
Mar 2024 86 37 33 16 577 16591 505 1048 1173 2681
Feb 2024 134 42 62 25 874 17628 741 1811 1239 3908
Jan 2024 144 36 49 14 637 12962 458 1520 1142 4484
Dec 2023 46 23 22 10 530 10473 325 707 718 1446
Totals 146568 4932 11669 9947 26684


Generated by Webalizer Version 2.23