Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 57 | 26 | 25 | 13 | 606 | 9845 | 371 | 680 | 714 | 1564 |
Oct 2023 | 56 | 28 | 22 | 14 | 650 | 9855 | 453 | 707 | 882 | 1743 |
Sep 2023 | 64 | 28 | 24 | 16 | 725 | 9296 | 494 | 729 | 864 | 1921 |
Aug 2023 | 53 | 29 | 25 | 17 | 701 | 10159 | 537 | 781 | 900 | 1667 |
Jul 2023 | 52 | 28 | 22 | 15 | 667 | 9585 | 495 | 697 | 877 | 1620 |
Jun 2023 | 58 | 26 | 27 | 17 | 293 | 5007 | 210 | 327 | 323 | 702 |
Totals | 53747 | 2560 | 3921 | 4560 | 9217 | |||||
Generated by Webalizer Version 2.23 |